Property Attributes
- MLS#B26057387
- TypeRentals
- Listing Status Active
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodOcean Cove
- Zip34996
- Style
- Year Built2022
- Price$ 2,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
Data Source:
Beaches MLS (FL)
Property Description
Location, Location, Location, Like New, Sun-Lite, Spacious 3 Bed / 2.5 Bath Townhome, Short Distance to the Pristine Beaches of Hutchinson Island and All the Great Shoppes and Restaurants of Downtown Stuart. Impact Windows & Doors, Concrete Block Construction. Kitchen has Quartz Countertops, Subway Tile Backsplash, Stainless Steel Appliances and High-Level Cabinetry. Bathrooms have Quartz Counter-Tops, High-Level Cabinetry & Water Fixtures. Spacious Outdoor Patio, Custom Window Treatments, Ceiling Fans & Light Fixtures. Diagonal Porcelain Tile Floors Downstairs, Upgraded Carpet Upstairs, Large Closets, Extended Driveway, Keypad One Car Garage with Epoxy Floors.....''Fantastic Location''.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $3,100 |
| 9/25/2026 | 6$2,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Yes |
| Year Built | 2022 |
| Tenant Pays | Cable TV,Electricity,Sewer,Water |
| Security Deposit | 6200 |
| View | Garden |
| Levels | Multi/Split |
| Property Subtype | Townhouse |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| County | Martin |
| Property Type | Residential Lease |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | Ocean Cove |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | East Ocean Boulevard to Kia Lane to Right on Ocean Cove Way to Right on SE Roxy Way |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Middle/Junior High School | Stuart |
| MLS Area Minor | MRTC - Martin County |
| Availability Date | 2026-08-01 |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Stuart |
| Legal Description | LOT 33 OCEAN COVE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 57 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,High Ceilings,Living/Dining Room,Pantry,Storage,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Sprinklers Automatic |
| Total Parking | 1 |
| Building Area Total | 1814 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 5:25 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating